FX-209 ROTARY CUTTER
- 9 foot / 3m 2 rotor rigid deck design
- Rigid single domed 7 guage deck construction
- 1/4” x 4” deck protection ring to guard against blade to deck damage
- Two rotor base unit common to all configuration
- Pull type, three point, semi mount and semi mount swing hitching options
- 540 and 1000 RPM drive options
- Heavy duty gear boxes and G8 drive lines
- Pull type rotary cutter has the ability to accept open clevis, solid tongue, adjustable clevis or precision hitch options
- Four tire options: solid laminate, severe duty, severe duty foam filled or forklift tires
Overall Width | 116.5" ( 2.96 m) Skids Inboard 120.5" (3.06 m) Skids Outboard |
Overall Length | 162.5" (4.1 m) Trailing Unit, 127" (3.3 m), 3 Point / Semi Mount Swing / Semi Mount |
Transport Clearance | 11.5" (29.2 cm) |
Cutting Height | 2" - 13" (5.1 cm - 33 cm) |
Cutting Width | 109.25" (2.78 m) |
Cutting Capacity | 3" (7.6 cm) |
Approximate Weight | 2400 lbs (1088 kg) Trailing, 2300 lbs (1043 kg) 3 Point, 2100 lbs (952 kg) Semi Mount 2860 lbs (1297 kg) Semi Mount Swing |
Hitch Type | Cat. II & III 3 Point / Semi Mount Swing (13” left or right swing), Semi Mount / Trailing Pull |
Deck Thickness | 7 GA (3/16", 4.6 mm) |
Side Skirt | 1/4" x 13.75" ( 6.35 mm x 337 mm) |
Gear Box Rating | Outboard 210 HP (157 kW) |
Blade Tip Speed | 540 RPM - 17086 FPM 1000 RPM - 17355 FPM |
Blade Overlap | 4.75" ( 121 mm) |
Tractor PTO Speed | 540 or 1000 RPM |
Minimum Tractor HP | 50 HP ( 37.3 kW) |
Deflectors | Double Chain Front and Rear |
FX-209 Rotary Mower Rear Mount